
Tanzania
| Area: | 945,087 sq km |
| Languages: | Kiswhili and English |
| Government type: | Republic |
| GDP per capita: | 500 EUR |
| Currency: | Tanzanian shilling (TZS) |
| |
| Population: | 37.6 million |
| Live expectancy at birth: | 46 year |
| Population living below poverty line: | 35.7% |
| Population lining in rural areas: | 76.2% |
Energy Access: In total, less than 2% of the Tanzanian rural population and 38% of its urban population is connected to the national electricity grids. Of the total amount of energy consumed in rural areas, 90% consists of biomass, particularly fuelwood for cooking. The 98% of rural people without a grid connection rely on kerosene for lighting, and batteries for communication.