Uganda
| Area: | 236,040 sq km |
| Languages: | English and Luganda |
| Government type: | Republic |
| GDP per capita: | 1,100 EUR |
| Currency: | Ugandan Shilling (UGX) |
| |
| Population: | 28.7 million |
| Live expectancy at birth: | 48 year |
| Population living below poverty line: | 37.7% |
| Population lining in rural areas: | 87.5% |
Energy Access: In Uganda, less than 4% of the rural population is connected to the electricity grid. Almost all households in rural areas depend for their energy needs on biomass, particularly woodfuel used in fireplaces and kerosine for a little light in the evening. Radios are operated on dry cells. People who can afford mobile phones and battery powered TVs depend on charging stations scattered around the country side.